Welcome to Dominion Virginia Power MYA Sign In Register Manage Your Account Sign In Register

Curtailment Notices

This page is updated whenever a Curtailment Notice is called.

E-mail Debra Stephens and Walter Baker to advise us of your participation any day a Notice is called. Responding by telephone is still the primary method of response.

Curtailment Notices Called for 2011/2012

2011/2012 Winter Season

Notice Date & Time Period

Curtailment Notice #01 February 13, 2012 0600 to 1100

Curtailment Notices Called for 2010/2011

2011 Summer Season

Notice Date & Time Period

Curtailment Notice #13 August 18, 2011 1400 to 1700

Curtailment Notice #12 August 8, 2011 1400 to 2100

Curtailment Notice #11 August 2, 2011 1400 to 2100

Curtailment Notice #10 July 29, 2011 1400 to 2100

Curtailment Notice #9 July 28, 2011 1400 to 2100

Curtailment Notice #8 July 22, 2011 1400 to 2100

Curtailment Notice #7 July 21, 2011 1400 to 2100

Curtailment Notice #6 July 12, 2011 1400 to 2100

Curtailment Notice #5 July 11, 2011 1400 to 2100

Curtailment Notice #4 June 9, 2011 1400 to 2100

Curtailment Notice #3 June 8, 2011 1400 to 2100

Curtailment Notice #2 May 31, 2011 1400 to 2100

Curtailment Notice #1 May 26, 2011 1600 to 2100

2010/2011 Winter Season

Notice Date & Time Period

Curtailment Notice #4 January 24 0600 to 1100

Curtailment Notice #3 December 15 0600 to 1100

Curtailment Notice #2 December 14 1700 to 2200

Curtailment Notice #1 December 14 0600 to 1100

 

2010 Summer Season

Notice Date & Time Period

Curtailment Notice #16 September 24 1400 to 2100

Curtailment Notice #15 September 23 1400 to 2100

Curtailment Notice #14 September 1 1400 to 2100

Curtailment Notice #13 August 31 1400 to 2100

Curtailment Notice #12 August 30 1400 to 2100

Curtailment Notice #11 August 11 1400 to 2100

Curtailment Notice #10 August 10 1400 to 2100

Curtailment Notice #9 August 5 1400 to 2100

Curtailment Notice #8 July 23 1400 to 2100

Curtailment Notice #7 July 15 1400 to 2100

Curtailment Notice #6 July 7 1400 to 2100

Curtailment Notice #5 July 6 1400 to 2100

Curtailment Notice #4 June 28 1400 to 2100

Curtailment Notice #3 June 24 1400 to 2100

Curtailment Notice #2 June 23 1400 to 2100

Curtailment Notice #1 June 22 1400 to 2100
 

Curtailment Notices Called for 2009/2010

2009/2010 Winter Season

Notice Date & Time Period

Curtailment Notice #07 February 8 0600 to 1100

Curtailment Notice #06 February 1 0600 to 1100

Curtailment Notice #05 January 11 0600 to 1100

Curtailment Notice #04 January 5 0600 to 1100

Curtailment Notice #03 January 4 1700 to 2200

Curtailment Notice #02 January 4 0600 to 1100

Curtailment Notice #01 December 21 0600 to 1100
 

2009 Summer Season

Notice Date & Time Period

Curtailment Notice #16 August 26  1400 to 2100

Curtailment Notice #15 August 25  1400 to 2100

Curtailment Notice #14 August 21  1400 to 2100

Curtailment Notice #13 August 20  1400 to 2100

Curtailment Notice #12 August 19  1400 to 2100

Curtailment Notice #11 August 18  1400 to 2100

Curtailment Notice #10 August 17  1400 to 2100

Curtailment Notice #9 August 11  1400 to 2100

Curtailment Notice #8 August 10  1400 to 2100

Curtailment Notice #7 August 5    1400 to 2100

Curtailment Notice #6 August 4    1400 to 2100

Curtailment Notice #5 August 3    1400 to 2100

Curtailment Notice #4 July 30       1400 to 2100

Curtailment Notice #3 July 28       1400 to 2100

Curtailment Notice #2 July 27       1400 to 2100

Curtailment Notice #1 July 16       1400 to 2100
 

Potential Curtailment Request Schedule

Summer
May 16 through September 30
Potential operation is from 2:00 p.m. to 9:00 p.m.
Total requests limited to 19.

Winter
December 1 to March 31
Potential operation is from 6:00 a.m. to 11:00 a.m. and from
5:00 p.m. to 10:00 p.m. (However, if both morning and evening operations are called on the same day, they will be counted as two individual requests.)
Total requests limited to 13.

Past Curtailment Notices

Curtailment Notices called in 2008/2009

2008/2009 Winter Season

Notice Date & Time Period

Curtailment Notice #3 January 17 0600 to 1100
Curtailment Notice #2 January 16 1700 to 2200
Curtailment Notice #1 January 16 0600 to 1100
 

2008 Summer Season

Notice Date & Time Period

Curtailment Notice #19 September 14 1400 to 2100
Curtailment Notice #18 September 8 1400 to 2100
Curtailment Notice #17 September 4 1400 to 2100
Curtailment Notice #16 September 3 1400 to 2100
Curtailment Notice #15 September 2 1400 to 2100
Curtailment Notice #14 August 6 1400 to 2100
Curtailment Notice #13 August 5 1400 to 2100
Curtailment Notice #12 August 4 1400 to 2100
Curtailment Notice #11 July 31 1400 to 2100
Curtailment Notice #10 July 30 1400 to 2100
Curtailment Notice #9 July 29 1400 to 2100
Curtailment Notice #8 July 22 1400 to 2100
Curtailment Notice #7 July 21 1400 to 2100
Curtailment Notice #6 July 18 1400 to 2100
Curtailment Notice #5 July 3 1400 to 2100
Curtailment Notice #4 June 27 1400 to 2100
Curtailment Notice #3 June 26 1400 to 2100
Curtailment Notice #2 June 10 1400 to 2100
Curtailment Notice #1 June 9 1400 to 2100
 

Curtailment Notices called in 2007/2008

2007/2008 Winter Season

Notice Date & Time Period

Curtailment Notice #1 January 21 0600 to 1100
 

2007 Summer Season

Notice Date & Time Period

Curtailment Notice #19 August 10 1400 to 2100
Curtailment Notice #18 August 9 1400 to 2100
Curtailment Notice #17 August 8 1400 to 2100
Curtailment Notice #16 August 7 1400 to 2100
Curtailment Notice #15 August 6 1400 to 2100
Curtailment Notice #14 August 3 1400 to 2100
Curtailment Notice #13 August 2 1400 to 2100
Curtailment Notice #12 August 1 1400 to 2100
Curtailment Notice #11 July 19 1400 to 2100
Curtailment Notice #10 July 17 1400 to 2100
Curtailment Notice #9 July 16 1400 to 2100
Curtailment Notice #8 July 10 1400 to 2100
Curtailment Notice #7 July 9 1400 to 2100
Curtailment Notice #6 June 28 1400 to 2100
Curtailment Notice #5 June 27 1400 to 2100
Curtailment Notice #4 June 26 1400 to 2100
Curtailment Notice #3 June 19 1400 to 2100
Curtailment Notice #2 June 18 1400 to 2100
Curtailment Notice #1 June 8 1400 to 2100
  

Curtailment Notices called in 2006/2007

2006/2007 Winter Season

Notice Date & Time Period
 
Curtailment Notice #3 February 6 1700 to 2200
Curtailment Notice #2 February 6 0600 to 1100
Curtailment Notice #1 February 5 0600 to 1100
 

2006 Summer Season

Notice Date & Time Period
 
Curtailment Notice #19 August 24 1400 to 2100
Curtailment Notice #18 August 23 1400 to 2100
Curtailment Notice #17 August 4 1400 to 2100
Curtailment Notice #16 August 3 1400 to 2100
Curtailment Notice #15 August 2 1400 to 2100
Curtailment Notice #14 August 1 1400 to 2100
Curtailment Notice #13 July 31 1400 to 2100
Curtailment Notice #12 July 28 1400 to 2100
Curtailment Notice #11 July 27 1400 to 2100
Curtailment Notice #10 July 26 1400 to 2100
Curtailment Notice #9 July 19 1400 to 2100
Curtailment Notice #8 July 18 1400 to 2100
Curtailment Notice #7 July 17 1400 to 2100
Curtailment Notice #6 July 14 1400 to 2100
Curtailment Notice #5 July 13 1400 to 2100
Curtailment Notice #4 July 12 1400 to 2100
Curtailment Notice #3 July 11 1400 to 2100
Curtailment Notice #2 July 3 1400 to 2100
Curtailment Notice #1 June 22 1400 to 2100
 

Curtailment Notices called in 2005/2006

2005/2006 Winter Season

Notice Date & Time Period

No notices were called.
 

2005 Summer Season

Notice Date & Time Period

Curtailment Notice #19 August 15 1400 to 2100
Curtailment Notice #18 August 12 1400 to 2100
Curtailment Notice #17 August 11 1400 to 2100
Curtailment Notice #16 August 5 1400 to 2100
Curtailment Notice #15 August 4 1400 to 2100
Curtailment Notice #14 July 27 1400 to 2100
Curtailment Notice #13 July 26 1400 to 2100
Curtailment Notice #12 July 25 1400 to 2100
Curtailment Notice #11 July 22 1400 to 2100
Curtailment Notice #10 July 21 1400 to 2100
Curtailment Notice #9 July 20 1400 to 2100
Curtailment Notice #8 July 19 1400 to 2100
Curtailment Notice #7 July 18 1400 to 2100
Curtailment Notice #6 July 12 1400 to 2100
Curtailment Notice #5 July 11 1400 to 2100
Curtailment Notice #4 July 1 1400 to 2100
Curtailment Notice #3 June 30 1400 to 2100
Curtailment Notice #2 June 15 1400 to 2100
Curtailment Notice #1 June 14 1400 to 2100
 

Curtailment Notices called in 2004/2005

2004/2005 Winter Season

Notice Date & Time Period

Curtailment Notice #10 March 9 0600 to 1100
Curtailment Notice #9 January 28 0600 to 1100
Curtailment Notice #8 January 24 0600 to 1100
Curtailment Notice #7 January 19 0600 to 1100
Curtailment Notice #6 January 18 0600 to 1100
Curtailment Notice #5 December 21 0600 to 1100
Curtailment Notice #4 December 20 1700 to 2200
Curtailment Notice #3 December 16 0600 to 1100
Curtailment Notice #2 December 15 1700 to 2200
Curtailment Notice #1 December 15 0600 to 1100

Subscribe